Features
Options
Specifications
Model | AVP-6000 Series | AVP-6510W |
Bar Belt Type | Single bar | Double bar |
Dimension ( W x L x H ) | 1,788 x 1,850 x 1,250 (mm) | 1,788 x 1,850 x 1,250 (mm) |
Seal length | 1,150 mm | 1,150 mm x2 |
Clearance below seal | 400mm / 500mm | 220mm x2 (The case of double seal) | 500mm x1 (The case of single seal) |
Seal width | 10mm,12mm,14mm | 10mm,12mm,14mm |
Chamber depth | 70mm / 100mm | 100mm |
Vacuum pump | 2,670 liter/min | 2,670 liter/min |
Power supply | 3phase 200V Body 1.7kw | Vacuum pump 5.5kw | 3phase 200V Body 3.2kw | Vacuum pump 5.5kw |
Weight | 490kg (Body) | 157kg (Vacuum pump) | 540kg (Body) | 157kg (Vacuum pump) |
Remarks. | Big bag 3-5 kg | Small products pouch up to 1kg |
Machine Introduction Movie