Stable mass inspection achieved with a new X-ray sensor
Simultaneous inspection of multiple items available
Specifications
Model | SX2-2554HW | SX2-4074HW |
Dimension of inspection product *1 | Maximum passage width 240mm, Maximum passage height 120mm | Maximum passage width 390mm, Maximum passage height 150mm |
Weight capacity | 5kg | |
Conveyor speed | 15-45m/min *2 | |
Belt width | 270mm | 420mm |
Detectable material | Iron or stainless-steel ball (Φ0.3mm), stone, glass, hard bone, high density plastic, etc. | |
Display unit | 15.6 inches-wide TFT color LCD (with touch panel) | |
Structure | Main unit/Base: All stainless-steel (SUS304) Protection Grade: Main unit equivalent to IP66 *3 | |
Pass line | 750±50mm | |
Max. X-ray output | Tube voltage: 50kV , Tube current: 5.0mA (Max: 150W) | Tube voltage: 75kV , Tube current: 8.0mA (Max: 300W) |
Operating environment | Temperature: 0 to 35, Humidity: 30 to 85%, No dew condensation allowed. (It is necessary to clean the filter periodically.) | |
Weight | 160kg | 240kg |
Main power supply | AC100V±10%/AC200V±10% 1.0kVA 50/60Hz | AC100V±10%/AC200V±10% 1.5kVA 50/60Hz |
*1 Varies depending on the contents of inspection. For details, contact SYSTEM SQUARE.
*2 If even higher speed is needed, contact SYSTEM SQUARE.
*3 This waterproof standard may not apply when options are mounted.
* Appropriate options may be separately needed in the following cases: Large temperature deviation in the installation location, high humidity, too cold or too hot object to be inspected.
SX2-2554HW
SX2-4074HW
* USB memory is optional.(Please use exclusive USB memory provided from SYSTEM SQUARE.)