Specifications
Model | 4506 | 4508 | 4510 | 4512 | 4515 | 4518 |
Maximum passage width(mm) | 450 | |||||
Maximum passage height(mm) | 60 | 80 | 100 | 120 | 150 | 180 |
Detection sensitivity(mm)FE | Φ0.4 | φ0.45 | φ0.5 | φ0.55 | φ0.6 | φ0.7 |
Detection sensitivity(mm)SUS304 | Φ0.7 | φ0.8 | φ0.9 | φ1.0 | φ1.1 | φ1.2 |
Conveyor speed | 24m/min (50Hz) | |||||
Conveyor size | 800mm (length)×350mm (belt width) | |||||
Upon detection of metal | Belt stopped, buzzer warning or automatic sorting (option) | |||||
Weight capacity | 3kg | |||||
Operating environment | Temperature: 0 to 40, Humidity: 30 to 75%, No dew condensation allowed. | |||||
Main power supply | AC100V±10%/AC200V±10%, 50/60Hz, 200VA | |||||
Weight(kg) | 109 | 107 | 108 | 109 | 112 | 115 |
*The detection sensitivity represent the values when only a test piece is fed over the belt surface.The detection sensitivity depends on the product and/or operating environment.Please make sure that something such as products are not going to hit the inside of the aperture.The specifications are subject to change without prior notice due to improvement.
Appearance figure