Specifications
Model | 3006 | 3008 | 3010 | 3012 | 3015 | 3018 |
Maximum passage width(mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Maximum passage height(mm) | 60 | 80 | 100 | 120 | 150 | 180 |
Detection sensitivity(mm)FE | φ0.35 | φ0.4 | φ0.45 | φ0.5 | φ0.55 | φ0.6 |
Detection sensitivity(mm)SUS304 | φ0.65 | φ0.7 | φ0.8 | φ0.9 | φ0.95 | φ1.0 |
Conveyor speed | 24m/min (50Hz) | 24m/min (50Hz) | 24m/min (50Hz) | 24m/min (50Hz) | 24m/min (50Hz) | 24m/min (50Hz) |
Conveyor size | 800mm (length)×220mm (belt width) | 800mm (length)×220mm (belt width) | 800mm (length)×220mm (belt width) | 800mm (length)×220mm (belt width) | 800mm (length)×220mm (belt width) | 800mm (length)×220mm (belt width) |
Upon detection of metal | Belt stopped, buzzer warning or automatic sorting (option) | Belt stopped, buzzer warning or automatic sorting (option) | Belt stopped, buzzer warning or automatic sorting (option) | Belt stopped, buzzer warning or automatic sorting (option) | Belt stopped, buzzer warning or automatic sorting (option) | Belt stopped, buzzer warning or automatic sorting (option) |
Weight capacity | 3kg | 3kg | 3kg | 3kg | 3kg | 3kg |
Operating environment | Temperature: 0 to 40, Humidity: 30 to 75%, No dew condensation allowed. | Temperature: 0 to 40, Humidity: 30 to 75%, No dew condensation allowed. | Temperature: 0 to 40, Humidity: 30 to 75%, No dew condensation allowed. | Temperature: 0 to 40, Humidity: 30 to 75%, No dew condensation allowed. | Temperature: 0 to 40, Humidity: 30 to 75%, No dew condensation allowed. | Temperature: 0 to 40, Humidity: 30 to 75%, No dew condensation allowed. |
Main power supply | AC100V±10%/AC200V±10%, 50/60Hz, 200VA | AC100V±10%/AC200V±10%, 50/60Hz, 200VA | AC100V±10%/AC200V±10%, 50/60Hz, 200VA | AC100V±10%/AC200V±10%, 50/60Hz, 200VA | AC100V±10%/AC200V±10%, 50/60Hz, 200VA | AC100V±10%/AC200V±10%, 50/60Hz, 200VA |
Weight(kg) | 84 | 82 | 83 | 84 | 86 | 88 |
* The detection sensitivity represent the values when only a test piece is fed over the belt surface.The detection sensitivity depends on the product and/or operating environment.Please make sure that something such as products are not going to hit the inside of the aperture.The specifications are subject to change without prior notice due to improvement.
Appearance figure